Nitte Meenakshi Institute of Technology
Govindapura, Gollahalli, Yelahanka, Bangalore Rural, Karnataka
2147483647, 2147483647, 0, 0
www.nmit.ac.in
admissions@nmit.ac.in
- Short FormNMIT
- Approved by UGC, AICTE, NAAC A+
- Affiliated toVisvesvaraya Technological University
Academic Facilities
-
Educational Tour
-
Digital Classes
-
Scholarships
-
Seats Reservation
-
Guest Lectures
-
Life skills development program
-
Library Resources
-
Hi-tech Computer Lab
-
Hi-Tech Labs
-
Language Lab
-
Faculty Development programe
Non-Academic Facilities
-
Sports
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
Annual Meet
-
Security
-
Accident Risk Coverage
-
Cultural Activities
-
Online Information
Other Facilities
-
Water Purifier
-
Playground
-
Co-education
-
Yearly Planned Schedule
-
Tuck Shops
-
Canteen Provision
-
Bank Facility
-
Home theatre facility
-
Power Back
- Rate This:
Commerce | Duration | |
---|---|---|
Doctor of Philosophy in Mathematics | 3 Years |
Engineering | Duration | |
---|---|---|
Diploma in Civil Engineering | 3 Years | |
Diploma in Computer Science and Engineering | 3 Years | |
Diploma in Electrical & Electronics Engineering | 3 Years | |
Diploma in Electronics & communication Engineering | 3 Years | |
Diploma in Mechanical Engineering | 3 Years | |
Bachelor of Engineering in Aeronautical Engineering | 4 Years | View More |
Bachelor of Engineering in Civil Engineering | 4 Years | View More |
Bachelor of Engineering in Electrical and Electronics Engineering | 3 Years | |
Bachelor of Engineering in Electronics & Communication Engineering | 3 Years | |
Bachelor of Engineering in Information Science and Engineering | 4 Years | |
Bachelor of Engineering in Mechanical Engineering | 3 Years | |
Master of Technology in Computer Network Engineering | 2 Years | |
Master of Technology in Digital Communication and Networking | 2 Years | |
Master of Technology in Machine Design | 2 Years | |
Master of Technology in Renewable Energy | 2 Years | View More |
Master of Technology in Structural Engineering | 2 Years | |
Master of Technology in Thermal Power Engineering | 2 Years | |
Master of Technology in VLSI Technology | 2 Years | |
Master of Technology in Computer Science and Engineering | 2 Years |
Information Technology | Duration | |
---|---|---|
Master of Science in Computer Applications | 2 Years | |
Master of Computer Applications | 2 Years | View More |
Management | Duration | |
---|---|---|
Master of Business Administration | 2 Years | |
Doctor of Philosophy in Management Studies | 3 Years |
Science | Duration | |
---|---|---|
Bachelor of Engineering in Computer Science and Engineering | 4 Years | |
Master of Science in Chemistry | 2 Years | View More |
Master of Science in Computer Science | 2 Years | View More |
Master of Science in Electronics & Communication | 2 Years | View More |
Master of Science in Mathematics | 2 Years | |
Doctor of Philosophy in Computer Science | 3 Years | View More |
Doctor of Philosophy in Electronic Science | 3 Years | View More |
Comments