MVJ College of Engineering
Near I.T.P.B. Channasandra, Bangalore Rural, Karnataka
2147483647, 2147483647, 0, 0
www.mvjce.edu.in
- Established in1982
- Short FormMVJCE
- Approved by AICTE
- Affiliated toVisvesvaraya Technological University
Academic Facilities
-
International Admissions
-
Scholarships
-
Digital Classes
-
Seats Reservation
-
Industrial Tour
-
Campus Placements
-
Management Q sts
-
Weekly Workshops
-
Hi-tech Computer Lab
-
Book Bank facility
-
Hi-Tech Labs
-
Robotics Lab
-
NRI Management Quota
-
Online Admission
Non-Academic Facilities
-
Sports
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
Annual Meet
-
Security
-
International Tour
-
Cultural Activities
-
Online Information
Other Facilities
-
Transport
-
Gym
-
Water Purifier
-
Wi fi Campus
-
Health Center
-
Co-education
-
AC Classrooms
-
Power Back
-
ATM facility
-
Tuck Shops
-
Canteen Provision
- Rate This:
Engineering | Duration | |
---|---|---|
Bachelor of Techonology in Aeronautical Engineering | 4 Years | View More |
Bachelor of Technology in Biomedical Engineering | 4 Years | View More |
Bachelor of Techonology in Biotechnology | 4 Years | |
Bachelor of Techonology in Chemical Engineering | 4 Years | |
Bachelor of Techonology in Civil Engineering | 4 Years | View More |
Bachelor of Technology in Computer Science and Engineering | 4 Years | View More |
Bachelor of Techonology in Electrical and Electronics Engineering | 4 Years | |
Bachelor of Techonology in Electronics and Communication Engineering | 4 Years | |
Bachelor of Techonology in Industrial Engineering & Management | 4 Years | |
Bachelor of Technology in Information Science & Engineering | 4 Years | |
Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
Bachelor of Techonology in Telecommunication Engineering | 4 Years | |
Master of Technology in Aeronautical Engineering | 2 Years | View More |
Master of Technology in Chemical Engineering | 2 Years | |
Master of Technology in Digital Electronics and Communication Engineering | 2 Years | |
Master of Technology in Structural Engineering | 2 Years | |
Master of Technology in Thermal Power Engineering | 2 Years | |
Master of Technology in Computer Science and Engineering | 2 Years |
Information Technology | Duration | |
---|---|---|
Master of Computer Applications | 2 Years | View More |
Management | Duration | |
---|---|---|
Master of Business Administration | 2 Years | |
Post Graduate Diploma in Management | 2 Years |
Comments