- Established in1957
- Short FormMIT
- Approved by AICTE, NBA
- Affiliated toManipal University
OVERVIEW THE MANIPAL INSTITUTE OF TECHNOLOGY (MIT), MANIPAL WAS ESTABLISHED IN 1957 AS ONE OF THE FIRST SELF-FINANCING ENGINEERING COLLEGES IN THE COUNTRY In 2000, it became a constituent institute of the deemed university - Manipal Academy of Higher Education (MAHE), which is known today as Manipal University MIT offers a Bachelor's and Master's program in engineering streams. It also gives students the option to carry out full-time or part time research. The minimum duration for postgraduate qualified PhD students is three years for full time, and four years for part-time. There is a one year relaxation for applicants with an MPhil degree The institute undertakes sponsored research programmes supported by funding agencies such as DST, CSIR, AICTE and the Ministry of Environmental Sciences. It has collaborative research programs in association with premier research laboratories and institutes in India and abroad.
Academic Facilities
-
International Admissions
-
Digital Classes
-
Scholarships
-
Seats Reservation
-
Industrial Tour
-
Campus Placements
-
Management Q sts
-
Weekly Workshops
-
Hi-tech Computer Lab
-
Book Bank facility
-
Hi-Tech Labs
-
Robotics Lab
-
NRI Management Quota
-
Online Admission
Non-Academic Facilities
-
Sports
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
Annual Meet
-
Security
-
International Tour
-
Cultural Activities
-
Online Information
Other Facilities
-
Transport
-
Gym
-
Water Purifier
-
Wi fi Campus
-
Health Center
-
Co-education
-
AC Classrooms
-
Power Back
-
ATM facility
-
Tuck Shops
-
Canteen Provision
- Rate This:
Computer | Duration | |
---|---|---|
Master of Technology in Network Engineering | 2 Years |
Engineering | Duration | |
---|---|---|
Bachelor of Engineering in Civil Engineering | 4 Years | View More |
Bachelor of Techonology in Aeronautical Engineering | 4 Years | View More |
Bachelor of Techonology in Automobile Engineering | 4 Years | View More |
Bachelor of Technology in Biomedical Engineering | 4 Years | View More |
Bachelor of Techonology in Civil Engineering | 4 Years | View More |
Bachelor of Technology in Computer Science and Engineering | 4 Years | View More |
Bachelor of Techonology in Electrical and Electronics Engineering | 4 Years | |
Bachelor of Techonology in Electronics and Communication Engineering | 4 Years | |
Bachelor of Techonology in Industrial & Production Engineering | 4 Years | |
Bachelor of Techonology in Instrumentation & Control Engineering | 4 Years | |
Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
Bachelor of Technology in Mechatronics Engineering | 4 Years | |
Bachelor of Technology in Information Technology | 4 Years | |
Bachelor of Techonology in Biotechnology | 4 Years | |
Bachelor of Techonology in Chemical Engineering | 4 Years | |
Master of Technology in Bio-medical Engineering | 2 Years | |
Master of Technology in Chemical Engineering | 2 Years | |
Master of Technology in Environmental Engineering | 2 Years | |
Master of Technology in Industrial Biotechnology | 2 Years | View More |
Master of Technology in Industrial Pollution Control Engineering | 2 Years | |
Master of Technology in Manufacturing Technology | 2 Years | |
Master of Technology in Structural Engineering | 2 Years | |
Master of Technology in Computer Science and Engineering | 2 Years | |
Master of Technology in Micro Electronics | 2 Years | |
Master of Technology in Software Engineering | 2 Years | |
Master of Technology in Thermal Science and Energy Systems | 2 Years | |
Master of Technology in Construction Engineering and Management | 2 Years |
Information Technology | Duration | |
---|---|---|
Master of Technology in Computer Science and Information Security | 2 Years |
Comments