Manipal College of Allied Health Sciences
AHS Building, Manipal University, Manipal, Udupi, Karnataka
8202922704
www.online.manipal.edu/ia_ahs/?N..
- Established in1999
- Short FormMCOAHS
- Approved by
- Affiliated toManipal University
Manipal College of Allied Health Sciences (MCOAHS) was established in 1999 as a constituent college of Manipal University. MCOAHS is the first institution in India, exclusively dedicated for the study of Allied Health education.
Academic Facilities
-
Educational Tour
-
Digital Classes
-
Scholarships
-
Seats Reservation
-
Campus Placements
-
Guest Lectures
-
Research Development
-
Guidance Cell
-
Management Q sts
-
Individual Attention
-
Weekly Workshops
-
Library Resources
-
Hi-Tech Labs
-
Life skills development program
Non-Academic Facilities
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
Annual Meet
-
Security
-
Cultural Activities
-
Online Information
Other Facilities
-
Transport
-
Gym
-
Water Purifier
-
Wi fi Campus
-
Health Center
-
Co-education
-
Canteen Provision
-
AC Classrooms
-
Tuck Shops
-
Power Back
-
ATM facility
-
Playground
- Rate This:
Arts | Duration | |
---|---|---|
Post Graduate Diploma in Healthcare Counselling and Management | 1 Years |
Management | Duration | |
---|---|---|
Bachelor of Science in Health Information Administartion | 3 Years | |
Master of Science in Hospital and Health Information Administration | 2 Years | |
Post Graduate Diploma in Health insurance | 1 Years | |
Post Graduate Diploma in Health Care | 1 Years |
Medical | Duration | |
---|---|---|
Diploma in Ophthalmology | 1 Years | |
Diploma in Dialysis Techniques | 2 Years | |
Diploma in Emergency Medicine | 1 Years | |
Bachelor in Audiology and Speech Language Pathology | 3 Years | |
Bachelor of Optometry | 4 Years | |
Bachelor of Physiotherapy | 4 Years 6 Months | |
Bachelor of Science in Medical Imaging Technology | 3 Years | |
Bachelor of Science in Medical Laboratory Technology | 3 Years | |
Bachelor of Science in Nuclear Medicine Technology | 3 Years | |
Bachelor of Science in Occupational Therapy | 3 Years | |
Bachelor of Science in Respiratory Therapy | 3 Years | |
Bachelor of Science in Medical Radiological Technology | 3 Years | |
Master in Audiology and Speech Language Pathology | 2 Years | |
Master of Physiotherapy | 2 Years | |
Master of Science in Medical Imaging Technology | 2 Years | |
Master of Science in Medical Laboratory Technology | 2 Years | |
Fellowship in Dermato Surgery | 1 Years | |
Master of Science in Nuclear Medicine Technology | 2 Years | |
Master of Science in Occupational Therapy | 2 Years | |
Master of Science in Optometry | 2 Years | |
Master of Science in Respiratory Therapy | 2 Years | |
Master of Science in Medical Laboratory Technology | 2 Years | |
Master of Science in Echocardiography | 2 Years | |
Master of Science in Cardiac Cath and Intervention Technology | 2 Years | |
Certificate Course in E.C.G. Technician | 1 Years |
Science | Duration | |
---|---|---|
Bachelor of Science in Perfusion Technology | 3 Years | |
Bachelor of Science in Renal Dialysis Technology | 3 Years | |
Bachelor of Science in Cardiovascular Technology | 3 Years | |
Master of Science in Renal Replacement Therapy and Dialysis Technology | 2 Years |
Comments