Guru Nanak Khalsa College
East Bhatia Nagar, Vishwakarma Mohalla,, Yamunanagar, Haryana
1732221675
www.gnkc.in
khalsawins@gmail.com
- Established in1968
- Short FormGNKC
- Approved by NCTE, NAAC A
- Affiliated toKurukshetra University
Guru Nanak Khalsa College, Yamuna Nagar, a premier post-graduate institution, affiliated to Kurukshetra University, Kurukshetra, was established in 1968 with a very few departments and a handful of students on the eve of quin-centenary of Guru Nanak Dev Ji's birthday. The objective of the institution was to impart state of art education to poor and weaker sections of the society. Since its inception the institution has been deeply committed to the propagation of patriotism, nationalism and secularism. Today this institution boasts of its four faculties, 32 departments with 162 odd teaching faculty and around 4000 students. The college offers around 40 different courses at UG level and 10 at PG level for a varied choice extending from regular degree courses to the state of Art courses for futuristic requirements. In addition to that the college offers 2 Add On and 5 Career Oriented Courses. The college has significant presence in the field of research and a number of major & minor research projects are awarded to the faculty members by the UGC and other bodies. The institution has set up a glorious track record over the years. The college has been accredited A+ by the NAAC and recognised as a Center with Potential for Excellence by the UGC. The college is situated in the heart of Yamuna Nagar. Yamuna Nagar is the second biggest industrial town in Haryana situated at the bank of river Yamuna. Yamuna Nagar Jagadhri are the twin cities famous for state of art education and industry. Yamuna Nagar is well connected with New Delhi (approx. 200 km ) by railway and road transport.
Academic Facilities
-
Educational Tour
-
Guest Lectures
-
Guidance Cell
-
Life skills development program
-
Library Resources
-
Hi-Tech Labs
Non-Academic Facilities
-
Sports
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
Annual Meet
Other Facilities
-
Transport
-
Water Purifier
-
Playground
-
Health Center
-
Co-education
-
Cafeteria
-
AC Classrooms
- Rate This:
Arts | Duration | |
---|---|---|
Bachelor of Arts in Functional English | 3 Years | |
Bachelor of Arts in Geography | 3 Years | |
Bachelor of Arts in History | 3 Years | |
Bachelor of Arts Honours in Economics | 3 Years | View More |
Bachelor of Arts in Physical Education | 3 Years | |
Bachelor of Arts in Political Science | 3 Years | |
Bachelor of Arts in Public Administration | 3 Years | |
Bachelor of Arts in Punjabi | 3 Years | |
Bachelor of Arts in Sanskrit | 3 Years | |
Bachelor of Arts Honours in Music | 3 Years | |
Bachelor of Physical Education | 3 Years | View More |
Bachelor of Science in Geography | 3 Years | |
Bachelor of Science in Physical Education, Health Education and Sports | 3 Years | |
Bachelor of Science in Statistics | 3 Years | |
Master of Arts in Economics | 2 Years | |
Master of Arts in English | 2 Years | |
Master of Arts in Mathematics | 2 Years | |
Master of Arts in Public Administration | 2 Years | View More |
Master of Arts in Punjabi | 2 Years | |
Master of Arts in Social Work | 2 Years | |
Master of Physical Education | 2 Years |
Commerce | Duration | |
---|---|---|
Bachelor of Commerce | 3 Years | View More |
Master of Commerce | 2 Years | View More |
Hospitality & Tourism | Duration | |
---|---|---|
Bachelor of Arts in Travel and Tourism Management | 3 Years | |
Bachelor of Commerce in Tourism and Travel Management | 3 Years |
Information Technology | Duration | |
---|---|---|
Bachelor of Arts in Computer Science | 3 Years | |
Bachelor of Commerce in Computer Applications | 3 Years | |
Bachelor of Computer Applications | 3 Years | View More |
Bachelor of Science in Information Technology | 3 Years |
Management | Duration | |
---|---|---|
Diploma in Modern office Management / Secretarial Practice (Professional) | 2 Years | |
Bachelor of Business Administration | 3 Years | |
Post Graduate Diploma In Personnel Management and Labour Welfare | 1 Years |
Mass Communications | Duration | |
---|---|---|
Bachelor of Mass Communication | 3 Years |
Medical | Duration | |
---|---|---|
Bachelor of Science in Industrial Microbiology | 3 Years | View More |
Master of Science in Pharmaceutical Chemistry | 2 Years | |
Master of Science in Microbiology | 2 Years |
Science | Duration | |
---|---|---|
Bachelor of Science in Biochemistry | 3 Years | View More |
Bachelor of Science in Biotechnology | 3 Years | |
Bachelor of Science in Computer Applications | 3 Years | View More |
Bachelor of Science in Electronics | 3 Years | View More |
Bachelor of Science in Environmental Science | 3 Years | View More |
Bachelor of Science Honours in Computer Science | 3 Years | View More |
Bachelor of Science in Industrial Chemistry | 3 Years | View More |
Master of Science in Biotechnology | 2 Years | |
Master of Science in Computer Science | 2 Years | View More |
Master of Science in Environmental Science & Technology | 2 Years | |
Master of Science in Industrial Chemistry | 2 Years | View More |
Master of Science in Mathematics | 2 Years |
Vocational | Duration | |
---|---|---|
Diploma in Secretarial Practice | 1 Years |
Comments