

BV Bhoomaraddi College of Engineering and Technology
Vidyanagar, Hubli, Dharwad, Karnataka
2147483647, 2147483647, 0, 0
www.bvb.edu
principal@bvb.edu
- Short FormBVBCET
- Approved by AICTE
- Affiliated toVisvesvaraya Technological University
Academic Facilities
International Admissions
Scholarships
Digital Classes
Seats Reservation
Industrial Tour
Campus Placements
Management Q sts
Weekly Workshops
Hi-tech Computer Lab
Book Bank facility
Hi-Tech Labs
Robotics Lab
NRI Management Quota
Online Admission
Non-Academic Facilities
Sports
Hostel
Visitors Lounge
Auditorium
Motivational Camps
Annual Meet
Security
International Tour
Cultural Activities
Online Information
Other Facilities
Transport
Gym
Water Purifier
Wi fi Campus
Health Center
Co-education
AC Classrooms
Power Back
ATM facility
Tuck Shops
Canteen Provision
- Rate This:
Engineering | Duration | |
---|---|---|
Bachelor of Engineering in Architecture Engineering | 4 Years | |
Bachelor of Engineering in Automobile Engineering | 4 Years | View More |
Bachelor of Engineering in Biotechnology | 4 Years | View More |
Bachelor of Engineering in Civil Engineering | 4 Years | View More |
Bachelor of Engineering in Electrical and Electronics Engineering | 3 Years | |
Bachelor of Engineering in Electronics & Communication Engineering | 3 Years | |
Bachelor of Engineering in Industrial & Production Engineering | 3 Years | |
Bachelor of Engineering in Information Science and Engineering | 4 Years | |
Bachelor of Engineering in Instrumentation Engineering | 3 Years | |
Bachelor of Engineering in Mechanical Engineering | 3 Years | |
Bachelor of Engineering in Transportation Engineering | 4 Years | |
Master of Technology in Digital Electronics | 2 Years | |
Master of Technology in Energy System Engineering | 2 Years | |
Master of Technology in Machine Design | 2 Years | |
Master of Technology in Production Management | 2 Years | |
Master of Technology in Structural Engineering | 2 Years | |
Master of Technology In VLSI Design | 2 Years | |
Master of Technology in Computer Science and Engineering | 2 Years |
Information Technology | Duration | |
---|---|---|
Master of Computer Applications | 2 Years | View More |
Science | Duration | |
---|---|---|
Bachelor of Engineering in Computer Science and Engineering | 4 Years |
Comments