BMS College of Engineering
P.O. Box No. 1908 Bull Temple Road, Bangalore Rural, Karnataka
2147483647, 2147483647, 0, 0
www.bmsce.ac.in
principal@bmsce.ac.in
- Established in1946
- Approved by AICTE, NBA
- Affiliated toVisvesvaraya Technological University
Academic Facilities
-
Educational Tour
-
Digital Classes
-
Scholarships
-
Seats Reservation
-
Guest Lectures
-
Life skills development program
-
Library Resources
-
Hi-tech Computer Lab
-
Hi-Tech Labs
-
Language Lab
Non-Academic Facilities
-
Sports
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
Annual Meet
-
Security
-
Accident Risk Coverage
-
Cultural Activities
-
Online Information
Other Facilities
-
Gym
-
Water Purifier
-
Playground
-
Health Center
-
Co-education
-
Yearly Planned Schedule
-
Focus on Spirituality
-
Tuck Shops
-
Canteen Provision
-
Bank Facility
-
Home theatre facility
- Rate This:
Architecture | Duration | |
---|---|---|
Bachelor of Architecture | 4 Years | View More |
Master of Architecture | 2 Years | View More |
Master of Architecture in Industrial Design | 2 Years | |
Doctor of Philosophy in Architecture | 2 Years |
Commerce | Duration | |
---|---|---|
Doctor of Philosophy in Mathematics | 3 Years |
Engineering | Duration | |
---|---|---|
Bachelor of Engineering in Biotechnology | 4 Years | View More |
Bachelor of Engineering in Chemical Engineering | 4 Years | |
Bachelor of Engineering in Civil Engineering | 4 Years | View More |
Bachelor of Engineering in Electrical and Electronics Engineering | 3 Years | |
Bachelor of Engineering in Electronics & Communication Engineering | 3 Years | |
Bachelor of Engineering in Industrial Engineering | 3 Years | |
Bachelor of Engineering in Instrumentation Engineering | 3 Years | |
Bachelor of Engineering in Mechanical Engineering | 3 Years | |
Bachelor of Engineering in Telecommunication Engineering | 3 Years | |
Bachelor of Technology in Computer Science and Engineering | 4 Years | View More |
Bachelor of Engineering in Information Technology | 4 Years | |
Master of Technology in Biochemical Engineering | 2 Years | View More |
Master of Technology in Computer Network Engineering | 2 Years | |
Master of Technology in Construction Technology | 2 Years | |
Master of Technology in Digital Communication Engineering | 2 Years | |
Master of Technology in Electronics | 2 Years | |
Master of Technology in Environmental Engineering | 2 Years | |
Master of Technology in Machine Design | 2 Years | |
Master of Technology in Manufacturing Science & Engineering | 2 Years | |
Master of Technology in Power Electronics and Drives | 2 Years | |
Master of Technology in Transportation Engineering | 2 Years | |
Master of Technology in Computer Science and Engineering | 2 Years | |
Master of Technology in Embedded Systems | 2 Years | |
Doctor of Philosophy in Chemical Engineering | 3 Years | |
Doctor of Philosophy in Civil Engineering | 3 Years | |
Doctor of Philosophy in Computer Science and Engineering | 3 Years | |
Doctor of Philosophy in Electrical and Electronics Engineering | 3 Years | |
Doctor of Philosophy in Electronics and Communications Engineering | 3 Years | |
Doctor of Philosophy in Electronics and Telecommunication | 3 Years | |
Doctor of Philosophy in Mechanical Engineering | 3 Years | |
Doctor of Philosophy in Biotechnology | 3 Years | |
Doctor of Philosophy in Computer and Information Science | 3 Years |
Information Technology | Duration | |
---|---|---|
Master of Computer Applications | 2 Years | View More |
Management | Duration | |
---|---|---|
Master of Business Administration | 2 Years |
Science | Duration | |
---|---|---|
Bachelor of Engineering in Computer Science | 4 Years | |
Doctor of Philosophy in Chemistry | 3 Years | View More |
Doctor of Philosophy in Physics | 3 Years | View More |
Comments