

Bimala Prasad Chaliha College
PO Nagarbera, Kamrup, Assam
2147483647, 0, 0, 0
www.bpchalihacollege
bpccnagarbera1972@gmail.com
- Established in1972
- Approved by UGC, NAAC A+
- Affiliated toGauhati University
B. P. Chaliha College, Nagarbera was born in an auspicious moment in the year 1972 in the sylvan setting of Nagarbera, embraced by the sweet flowing river Jaljali on the eastern side and a vast expanse of green field on the western side. The College was aptly named after the Ex-Chief Minister Late Bimala Prasad Chaliha, an iIIustrious son and an architect of modern Assam. The College is situated on the south west corner of Kamrup district, presently extending its grasp over two other neighboring districts - Barpeta and Goalpara. In addition to catering to the need of higher education in Kamrup district, it also promotes knowledge and skill among the vast mass of socio-economically disadvantaged people of greater Nagarbera area. The College strives to achieve excellence in every possible human endeavour.
Academic Facilities
Educational Tour
Digital Classes
Scholarships
Seats Reservation
Guest Lectures
Life skills development program
Library Resources
Hi-tech Computer Lab
Hi-Tech Labs
Language Lab
Non-Academic Facilities
Sports
Hostel
Visitors Lounge
Auditorium
Motivational Camps
Annual Meet
Security
Accident Risk Coverage
Cultural Activities
Online Information
Other Facilities
Gym
Water Purifier
Playground
Health Center
Co-education
Yearly Planned Schedule
Focus on Spirituality
Tuck Shops
Canteen Provision
Bank Facility
Home theatre facility
- Rate This:
Arts | Duration | |
---|---|---|
Bachelor of Arts in Arabic | 3 Years | |
Bachelor of Arts in Assamese | 3 Years | |
Bachelor of Arts in Economics | 3 Years | |
Bachelor of Arts in Education | 3 Years | |
Bachelor of Arts in English | 3 Years | |
Bachelor of Arts in Geography | 3 Years | |
Bachelor of Arts in History | 3 Years | |
Bachelor of Arts in Mathematics | 3 Years | |
Bachelor of Arts in Political Science | 3 Years | |
Bachelor of Arts in Statistics | 3 Years | |
Bachelor of Science in Economics | 3 Years | |
Bachelor of Science in Geography | 3 Years | |
Bachelor of Science in Statistics | 3 Years | |
Master of Arts in Assamese | 2 Years | |
Master of Arts in Economics | 2 Years | |
Master of Arts in English | 2 Years | |
Master of Arts in History | 2 Years | |
Master of Arts in Political Science | 2 Years | View More |
Certificate Course in Spoken English | 6 Months |
Information Technology | Duration | |
---|---|---|
Certificate Course in Computer Application | 6 Months |
Mass Communications | Duration | |
---|---|---|
Post Graduate Diploma in Journalism | 1 Years |
Science | Duration | |
---|---|---|
Bachelor of Science in Botany | 3 Years | View More |
Bachelor of Science in Chemistry | 3 Years | View More |
Bachelor of Science in Computer Science | 3 Years | View More |
Bachelor of Science in Mathematics | 3 Years | View More |
Bachelor of Science in Physics | 3 Years | View More |
Bachelor of Science in Zoology | 3 Years | |
Master of Science in Mathematics | 2 Years |
Comments