

Bhagwati Educational Trust (Mkv Academic Centre)
SCO 372, 2nd Floor, Sector 37-D, Chandigarh, Chandigarh
1722691638, 9888408811
mkuchd@rediffmail.com
- Approved by UGC
- Affiliated to
Academic Facilities
Educational Tour
Digital Classes
Scholarships
Guest Lectures
Research Development
Faculty Development programe
Library Resources
Scholarship Test
Hi-tech Computer Lab
Hi-Tech Labs
Non-Academic Facilities
Sports
Visitors Lounge
Auditorium
Annual Meet
Security
Other Facilities
Transport
Water Purifier
Playground
Health Center
Cafeteria
Emergency Alarm
Emergency Gate
Tuck Shops
Canteen Provision
- Rate This:
Arts | Duration | |
---|---|---|
Diploma in French | 3 Years | |
Diploma in Library Science | 1 Years | |
Bachelor of Arts in Economics | 3 Years | |
Bachelor of Arts in English | 3 Years | |
Bachelor of Arts in Political Science | 3 Years | |
Bachelor of Arts in Public Administration | 3 Years | |
Bachelor of Arts in Social Science | 3 Years | |
Bachelor of Library and Information Science | ||
Bachelor of Arts | 3 Years | |
Bachelor of Arts in Bengali | 3 Years | |
Bachelor of Arts in Hindi | 3 Years | |
Bachelor of Arts in History | 3 Years | |
Bachelor of Arts in Honours | 3 Years | |
Bachelor of Arts in Mathematics | 3 Years | |
Bachelor of Arts in Philosophy | 3 Years | View More |
Bachelor of Arts in Political Science | 3 Years | |
Bachelor of Arts in Sanskrit | 3 Years | |
Bachelor of Arts in Urdu | 3 Years | |
Master of Arts in Economics | 2 Years | |
Master of Arts in English | 2 Years | |
Master of Arts in Hindi | 2 Years | |
Master of Arts in History | 2 Years | |
Master of Arts in Police Administration | 2 Years | |
Master of Arts in Political Science | 2 Years | View More |
Master of Arts in Sociology | 2 Years | |
Certificate Course in Library Science | 9 Months |
Commerce | Duration | |
---|---|---|
Bachelor of Commerce in Corporate Accountancy | 3 Years | |
Bachelor of Commerce | 3 Years | View More |
Bachelor of Commerce honours | 3 Years | |
Master of Commerce | 2 Years | View More |
Information Technology | Duration | |
---|---|---|
Diploma in Computer Application | 1 Years | |
Bachelor of Commerce in Information Technology | 3 Years | |
Bachelor of Computer Applications | 3 Years | View More |
Master of Computer Applications | 2 Years | View More |
Certificate Course in Computer Application | 6 Months |
Science | Duration | |
---|---|---|
Bachelor of Science in Computer Applications | 3 Years | View More |
Bachelor of Science in Mathematics | 3 Years | View More |
Bachelor of Science in Psychology | 3 Years | |
Bachelor of Science in Botany | 3 Years | View More |
Bachelor of Science in Chemistry | 3 Years | View More |
Bachelor of Science (Honours) | 3 Years | |
Bachelor of Science in Physics | 3 Years | View More |
Bachelor of Science in Zoology | 3 Years | |
Master of Science in Chemistry | 2 Years | View More |
Master of Science in Mathematics | 2 Years | |
Master of Science in Physics | 2 Years | View More |
Master of Science in Psychology | 2 Years |
Comments