Bapuji Institute of Engineering and Technology
P.O. Box No. 325, Shamanur Road, Davanagare, Karnataka
2147483647, 0, 0, 0
www.bietdvg.edu
principal@bietdvg.edu
- Short FormBIET
- Approved by AICTE
- Affiliated toVisvesvaraya Technological University
Bapuji Institute of Engineering and Technology (BIET) is one among the top ten self-financing Engineering Institutions in the state of Karnataka, providing high quality education to bring out skilled engineers and technocrats.
Academic Facilities
-
Educational Tour
-
Digital Classes
-
Seats Reservation
-
Industrial Tour
-
Campus Placements
-
Fee Refund Policy
-
Guest Lectures
-
Management Q sts
-
Life skills development program
-
Library Resources
-
Weekly Workshops
-
Hi-tech Computer Lab
-
Hi-Tech Labs
Non-Academic Facilities
-
Sports
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
Annual Meet
-
Security
-
Cultural Activities
-
Online Information
Other Facilities
-
Transport
-
Water Purifier
-
Health Center
-
Co-education
-
Power Back
-
ATM facility
-
Tuck Shops
-
Canteen Provision
- Rate This:
Engineering | Duration | |
---|---|---|
Bachelor of Engineering in Biomedical Engineering | 4 Years | View More |
Bachelor of Engineering in Biotechnology | 4 Years | View More |
Bachelor of Engineering in Chemical Engineering | 4 Years | |
Bachelor of Engineering in Civil Engineering | 4 Years | View More |
Bachelor of Engineering in Electrical and Electronics Engineering | 3 Years | |
Bachelor of Engineering in Electronics & Communication Engineering | 3 Years | |
Bachelor of Engineering in Electronics and Instrumentation Engineering | 3 Years | |
Bachelor of Engineering in Industrial & Production Engineering | 3 Years | |
Bachelor of Engineering in Information Science and Engineering | 4 Years | |
Bachelor of Engineering in Instrumentation Engineering | 3 Years | |
Bachelor of Engineering in Mechanical Engineering | 3 Years | |
Bachelor of Engineering in Textile Technology | 3 Years | |
Master of Technology in Environmental Engineering | 2 Years | |
Master of Technology in Machine Design | 2 Years | |
Master of Technology in Textile Technology | 2 Years | |
Master of Technology in Thermal Power Engineering | 2 Years | |
Master of Technology in Computer Science and Engineering | 2 Years |
Information Technology | Duration | |
---|---|---|
Master of Computer Applications | 2 Years | View More |
Management | Duration | |
---|---|---|
Master of Business Administration | 2 Years |
Science | Duration | |
---|---|---|
Bachelor of Engineering in Computer Science and Engineering | 4 Years |
Comments