Agra College
M.G. Road, Agra, Uttar Pradesh
5622268553, 5622460486, 8909060708
www.agracollegeagra.org
info@agracollegeagra.org
- Established in1823
- Approved by UGC, NAAC A+
- Affiliated toDr Bhim Rao Ambedkar University
Agra College, Agra was established in 1823 by the endowments bequeathed by Pandit Gangadhar Shastri Ji a renowned Sanskrit scholar and astrologer in the service of Madhav Rao Peshwa of Gwalior. It is the oldest and biggest educational institute of northern India. Since its establishment in 1823 to 1882, Agra College was a Government College, during this period all the details regarding its academic pursuits and administrative problems were reported directly to the Parliament of England by the Governer General of India. All the records of the aforesaid period are still preserved in the India Officer Library and Records: Foreign and Common Wealth Officer, London. It is a matter that Agra College had produced the 1st Graduate of U.P. & 1st Law Graduate of Northern India. Initially the college was established for primary education but later on was upgraded for higher education, till 1883 it was run in the form of a Government College. Originally Agra College was affiliated to the Calcutta University but after the establishment of Allahabad University it became a constituent of the same. In 1927 its affiliation was transferred to the Agra University (presently known as Dr. Bhimrao Ambedkar University, Agra)
Academic Facilities
-
Educational Tour
-
Digital Classes
-
Scholarships
-
Seats Reservation
-
Fee Refund Policy
-
Guest Lectures
-
Management Q sts
-
Library Resources
-
Hi-tech Computer Lab
-
Hi-Tech Labs
-
Language Lab
Non-Academic Facilities
-
Sports
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
Annual Meet
-
Security
-
Cultural Activities
-
Online Information
Other Facilities
-
Transport
-
Water Purifier
-
Health Center
-
Co-education
-
Emergency Alarm
-
Yearly Planned Schedule
-
Power Back
-
Focus on Spirituality
-
Tuck Shops
-
Canteen Provision
- Rate This:
Arts | Duration | |
---|---|---|
Bachelor of Arts in Drawing and Painting | 3 Years | |
Bachelor of Arts in Economics | 3 Years | |
Bachelor of Arts in English Literature | 3 Years | |
Bachelor of Arts in English | 3 Years | |
Bachelor of Arts in Hindi Literature | 3 Years | |
Bachelor of Arts in Hindi | 3 Years | |
Bachelor of Arts in History | 3 Years | |
Bachelor of Arts in Mathematics | 3 Years | |
Bachelor of Arts in Music Vocal | 3 Years | |
Bachelor of Arts in Philosophy | 3 Years | View More |
Bachelor of Arts in Physical Education | 3 Years | |
Bachelor of Arts in Political Science | 3 Years | |
Bachelor of Arts in Psychology | 3 Years | View More |
Bachelor of Arts in Sanskrit Literature | 3 Years | |
Bachelor of Arts in Sociology | 3 Years | |
Bachelor of Science in Economics | 3 Years | |
Bachelor of Science in Statistics | 3 Years | |
Master of Arts in Drawing and Painting | 2 Years | |
Master of Arts in Economics | 2 Years | |
Master of Arts in English Literature | 2 Years | |
Master of Arts in Hindi Literature | 2 Years | |
Master of Arts in History | 2 Years | |
Master of Arts in Mathematics | 2 Years | |
Master of Arts in Philosophy | 2 Years | |
Master of Arts in Political Science | 2 Years | View More |
Master of Arts in Psychology | 2 Years | |
Master of Arts in Sanskrit Literature | 2 Years |
Commerce | Duration | |
---|---|---|
Bachelor of Commerce | 3 Years | View More |
Engineering | Duration | |
---|---|---|
Bachelor of Techonology in Civil Engineering | 4 Years | View More |
Bachelor of Technology in Computer Science and Engineering | 4 Years | View More |
Bachelor of Techonology in Electrical Engineering | 4 Years | |
Bachelor of Techonology in Electronics and Communication Engineering | 4 Years | |
Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
Master of Technology in Computer Science | 2 Years | View More |
Law | Duration | |
---|---|---|
Bachelor of Arts and Bachelor of Legislative Law | 5 Years | View More |
Bachelor of Legislative Law | 3 Years | |
Master of Legislative Law | 2 Years |
Science | Duration | |
---|---|---|
Bachelor of Science in Biotechnology | 3 Years | |
Bachelor of Science in Botany | 3 Years | View More |
Bachelor of Science in Chemistry | 3 Years | View More |
Bachelor of Science in Mathematics | 3 Years | View More |
Bachelor of Science in Physics | 3 Years | View More |
Bachelor of Science in Zoology | 3 Years | |
Master of Science in Botany | 2 Years | |
Master of Science in Chemistry | 2 Years | View More |
Master of Science in Mathematics | 2 Years | |
Master of Science in Physics | 2 Years | View More |
Master of Science in Statistics | 2 Years | |
Master of Science in Zoology | 2 Years |
Defence | Duration | |
---|---|---|
Bachelor of Arts in Military Studies | 3 Years | |
Bachelor of Science in Military Science | 3 Years |
Comments